
KOOL-GUARD OEM XLC 60:40 -30
Product code: 13192
This ready-to-use premixed coolant contains a 60:40 ratio of KOOL-GUARD OEM XLC and deionised water, providing frost protection down to -30°C.
KOOL-GUARD OEM XLC is used as a cooling and heat...
Features
KOOL-GUARD OEM XLC offers many benefits to the engine designer as well as to the user:
- Extended life by synergistic combination
- Improved heat transfer leaves more flexibility to engine design
- Reduces repairs to thermostat, radiator and water pump
- Reliability depletion free and stable inhibitor
- Improved hard water stability absence of silicates and phosphates
- Save time and money maintenance-free coolant
- Suitable for mixed fleets 1 coolant for automotive & heavy-duty application
- Environmentally friendly by using carboxylic additives
Application
KOOL-GUARD OEM XLC provides long-life frost and corrosion protection. To ensure good corrosion protection, it is recommended to use at least 33 vol.% of KOOL-GUARD OEM XLC in the coolant solution. This provides frost protection to -20 °C.
Typical mixtures in Northern Europe are 50/50, offering frost protection down to -40 °C. Mixtures with more than 70 vol.% KOOL-GUARD OEM XLC in water are not recommended. The maximum frost protection (about -69 °C) is obtained at 68 vol.% KOOL-GUARD OEM XLC.
KOOL-GUARD OEM XLC may be used with confidence in engines manufactured from cast iron, aluminium or combinations of the two metals, and in cooling systems made of aluminium or copper alloys. KOOL-GUARD OEM XLC is particularly recommended for hi-tech engines, where high temperature aluminium protection is important. For racing cars we recommend the usage KOOL-GUARD OEM XLC , an aqueous solution of the same carboxylic additives.
Description
This ready-to-use premixed coolant contains a 60:40 ratio of KOOL-GUARD OEM XLC and deionised water, providing frost protection down to -30°C.
KOOL-GUARD OEM XLC is used as a cooling and heat transferring fluid in combustion engines. Excessive heat is transferred via the fluid to the radiator where the mixture is cooled by means of airflow. KOOL-GUARD OEM XLC is an ethylene glycol-based fluid that provides maintenance-free protection against freezing and boiling but also against corrosion. Extended coolant life, often for the whole life of the engine or vehicle, is obtained through the use of virtually non-depleting corrosion inhibitors.
Performance Specifications, Approvals & Recommendations
OEM | Specification | Approved |
ADE | Approved | |
Fendt | Approved | |
Valtra | Approved | |
Foton | Q-FPT 2313005-2013 | Approved |
BYD | Approved | |
Caterpillar Motoren | GCM34 | Approved |
MAK | Approved | |
MWM | 0199-99-2091/12 | Approved |
Karosa | Approved | |
Cummins | Approved | |
Cummins | CES 14439 | Approved |
Detroit | DFS93K217 | Approved |
Detroit | DFS93K227 | Approved |
Mercedes-Benz Trucks | 325.3 | Approved |
Mercedes-Benz Trucks | 326.3 | Approved |
Mercedes-Benz Trucks | DTFR 29C110 | Approved |
Mercedes-Benz Trucks | DTFR 29D110 | Approved |
Deutz | DQC CB-14 | Approved |
Fisker | Approved | |
Ford | WSS-M97B44-D | Approved |
Chevrolet | GMW 18270 | Approved |
Chevrolet | GMW 3420 | Approved |
Pontiac | Approved | |
Saab | B 040 1065 | Approved |
Saturn | Approved | |
Thermo King | Approved | |
Jenbacher | TA 1000-0200 | Approved |
Waukesha | Approved | |
Isuzu | Approved | |
Kobelco | Approved | |
Liebherr | MD1-36-130 | Approved |
Behr | Approved | |
Mazda | MEZ MN 121 D | Approved |
Mercedes-Benz | 325.3 | Approved |
Mercedes-Benz | 326.3 | Approved |
DAF | 74002 | Approved |
Leyland Trucks | DW03245403 | Approved |
Bergen Engines | 2.13.01 | Approved |
MTU | MTL 5048 | Approved |
MG | Approved | |
Opel | GMW 18270 | Approved |
Opel | GMW 3420 | Approved |
Vauxhall | GMW 18270 | Approved |
Vauxhall | GMW 3420 | Approved |
Santana Motors | Approved | |
Jaguar | Approved | |
Jaguar | CMR 8229 | Approved |
Jaguar | STJLR 651.5003 | Approved |
Land Rover | Approved | |
Land Rover | STJLR 651.5003 | Approved |
Tedom | Approved | |
Van Hool | Approved | |
Vestas | Approved | |
Audi | TL-774 D | Approved |
Audi | TL-774 F | Approved |
MAN | 324 Typ SNF | Approved |
MAN B&W | Approved | |
MAN B&W | D36 5600 | Approved |
MAN Energy Solutions | Antifreeze agents | Approved |
MAN Energy Solutions | CW MAN 175D | Approved |
MAN Truck & Bus SE | 324 Typ SNF | Approved |
Seat | TL-774 D | Approved |
Seat | TL-774 F | Approved |
Skoda | 61-0-0257 | Approved |
Skoda | TL-774 D | Approved |
Skoda | TL-774 F | Approved |
Volkswagen | TL-774 D | Approved |
Volkswagen | TL-774 F | Approved |
SACM Diesel | DLP799861 | Approved |
Wärtsilä | 32-9011 | Approved |
Yanmar | Approved | |
ZF | Approved | |
Massey Ferguson | ||
Aston Martin | ||
Claas | ||
Case New Holland | MAT 3624 | |
Case New Holland | MAT 3724 | |
Cummins | CES 14603 | |
Evobus | ||
Setra | DTFR 29C110 | |
Setra | DTFR 29D110 | |
Proton | ||
GWM | ||
Iveco bus | 18-1830 | |
Iveco Truck | 18-1830 | |
John Deere | JDM H5 | |
Komatsu | 07.892 (2017) | |
Mitsubishi MHI | ||
Renault | ||
Fiat | Fiat 9,55523 | |
Lancia | Fiat 9,55523 | |
Mack | 014 GS 17009 | |
Renault Trucks | 41-01-001/–S | |
Volvo Construction | ||
Volvo Penta | ||
Volvo Trucks | ||
Semt Pielstick | ||
Alstom | ||
Shandong Engineering Machinery (SEM) | ||
Case Construction Equipment | ||
Case IH Agriculture | ||
New Holland Agriculture | ||
New Holland Construction | ||
Freightliner | ||
Dongfeng Heavy Duty | ||
Dongfeng Passenger cars | ||
Jiefang | ||
Ferrari | ||
Hitachi | ||
UD Trucks | ||
Iveco Astra | ||
International Truck | ||
Maxus | ||
Roewe | ||
Baojun | ||
Wuling | ||
Abarth | ||
Alfa Romeo | ||
Chrysler | ||
Dodge | ||
Jeep | ||
Maserati | ||
Tata | ||
Volvo Bus | ||
Bentley | ||
Bugatti | ||
Lamborghini | ||
Porsche | ||
Scania |
Size Options
Depending on the product range, Rock Oil products are available in various sizes, including aerosols (where applicable), 12x1L packs, 4x4L packs, 4x5L packs, 20L containers, barrels, 1000L IBC's, and bulk deliveries from 500L to 30,000L.
Rev.: C25